University Business School, Panjab University

S.No. | Enrollment Date | Research Scholar | Title of Research | Supervisor | Funding Agencies |
Reverse Mentoring - A Social, Supportive and bi directional exchange tool | Prof. Manoj Kumar Sharma | Prof. Sanjeev Sharma | |||
25 | arun kumar sharma | ACCRUALS AS TOOL FOR EARNINGS MANAGMENTS: A STUDY OF INDIAN NON-FINANCIAL COMPANIES | Dr. Karamjeet Singh | ||
26 | garima kamboj | ANTECEDENTS AND ORGANISATIONAL OUTCOMES OF WORKPLACE SPIRITUALITY: A STUDY OF SELECT BNAKS IN PUNJAB, HARYANA AND CHANDIGARH | Dr. Sanjay Kaushik | ||
27 | meenakshi | A STUDY OF WORK EXHANSUTION IN FRONT-LINE BANK EMPLOYEES IN SELECTED BANKS IN PUNJAB & CHANDIGARH | Dr. Vandana Maini | ||
28 | paramjeet kaur | MEDICAL TOURISM; A STUDY OF MEDICAL TOURIST'S PERCEIVED DIMENSIONS OF SERVICE QUALITY IN SELECTED HOSPITALS OF NORTHERN INDIA | Dr. S.K. Chadha, Dr. Navdeep Kaur | ||
29 | taruna goyal | CALENDAR ANOMALIES: EVIDENCE FROM STOCK MARKETS OF BRIC ECONOMIES | Dr. A.K Vashist | ||
30 | shruti chanda | CORPORATE GOVERNANCE AND RESEARCH AND DEVELOPMENT: EVODEMCE FRP, OMDOA | Paramjit Kaur/Suveera Gill | ||
31 | abha sethi | A STUDY OF CONSUMER PERCEPTION ON CORPORATE SOCIAL RESPONSIBILTY INITIATIVES | Dr. S.K. Chadha, Dr. Deepak Kapur | ||
32 | anuradha thakur | WORK VALUES AND THEIR IMPACT ON ORGANIZATIONAL CITIZENSHIP BEHAVIOUR AND COMMITMENT-A STUDY OF SELECTED IT COMPANIES | Dr. Meenakshi Malthotra | ||
33 | deepti narang | WORK-LIFE BALANCE-A STUDY OF SELECTED BANKS IN PUNJAB AND CHANDIGARH | |||
34 | rupneet kaur randhawa | AN ASSESSMENT OF OUTREACH, SOCIAL ROLE AND SUSTAINABILTY OF SELF HELP GROUPS IN RURAL PUNJAB | Dr. Paramjit Kaur | ||
35 | seema mahajan | VOLUNTARY DISCLOSURE, EARNING QUALITY AND THE COST OF CAPTIAL: AN EMPRICAL STUDY OF SELECTED INDIAN COMPANIES | Dr. Suveera Gill | ||
36 | shruti chadha | Dr. Paramjit Kaur, Dr. Suveera Gill | |||
37 | tanu verma | A CROSS SECTIONAL ANALYSIS OF RISK TOLERANCE LEVEL AND INFORMATION NEEDS | Dr. A.K. Vashisht, Dr. R.K. Gupta | ||
38 | vandana | DEFAULT RISK PREDICTION OF CORPORATE BANK BORROWERS IN INDIA. | Dr. Meena | ||
39 | ambreen grewal | EMOTIONAL WORK: ITS DIMENSIONS, FACTORS INFLURENCING IT AND ITS IMPACT. | |||
40 | gagan deep | ANALYZING RURAL MARKETING DYNAMICS-AN AMPIRICAL STUDY OF SELECTED FMCGs | Dr. S.K. Gupta | ||
41 | gagan saini | TANGIBLE AND INTANGIBLE FACTORS OF SERVICE INFLUENCING PATIENT'S ATTITUDE TOWARDS SELECT PRIVATE MULTI-SPECIALTY HOSPITALS IN NORTHERN AND SOUTHERN INDIA | Dr. SKS | ||
42 | harleen kaur (jrf) | INFLUENCE OF EMPLOYEES'JOB FITNESS, EMOTIONAL INTELLIGENCE AND PERCEIVED ORGANIZATIONAL JUSTICE ON TURNOVER INTENTIONS AND ON-THE-JOB-BEHAVIOUR IN SELECT SRVICE SECTOR | Dr. SKS, Dr. Laxmi | ||
43 | jyotsana sharma (jrf) | NURTRITION LABELING IN PROCESSED FOOD INDUSTRY: A STUDY OF REGULATION COMPLIANCE AND CONSUMER PERCEPTION IN NORTHERN INDIA | Dr. Deepak Kapur | ||
44 | manpreet kaur (jrf) | CONTRARIAN AND MOMENTUM STRATEGIES IN THE INDIAN STOCK MARKET | Dr. AK. Vashisht | ||
45 | meenal | GREEN MARKETING STRATEGIES AND CONSUMER RESPONSES: AN EMPRICAL INVESTIGATION OF CONSUMER DURABLES IN NORTH INDIA | Dr. SKS. | ||
46 | neelima | INFLUENCE OF BUSINESS STRATEGY AND HUMAN RESROURCE PRACTICES ON ORGANISATIONAL PERFORMACE... |
Source: ubs.puchd.ac.in
![]() |
Texas Tech University - Two-Tone Business Card Holder - Silver Home (LXG, Inc.)
|
![]() |
PGxln Men's Texas Tech University Red Raiders Sweatpants Color Black Size L Apparel ()
|
![]() |
Jerry S. Rawls College of Business Cuff Links | Texas Tech University Jewelry (Collegiate Bead Company)
|
Football player motivational quote - Train Insane or Remain the Same - for fitness, sports, American Football training on a white, ceramic 11oz or 15oz coffee mug Kitchen (Gearbubble)
|
|
![]() |
Men Texas Tech University Logo Short Sleeve Pique Polo Shirt White Size L Apparel ()
|